| Management number | 212452988 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212452988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 607605295543 |
|---|---|
| Size | 79"x83" |
| Color | Blue,Orange |
| Shape | Rectangular |
| Seasons | Summer |
| Capacity | 2581 Cubic Feet |
| Occupancy | 2 Person |
| Brand Name | INIGGII |
| Floor Area | 45.57 Square Feet |
| Model Name | B-BLANKET-01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon,PVC |
| Floor Width | 79 Inches |
| Item Weight | 3.2 Pounds |
| Closure Type | Stake and Rope |
| Floor Length | 83 Inches |
| Manufacturer | INIGGII |
| Model Number | B-BLANKET-01 |
| Is Waterproof | true |
| Material Type | Nylon, Polyvinyl Chloride |
| Recommended Use | Beach, Camping, Outdoor, Picnic, Traveling |
| Rainfly Material | Nylon |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Durable, Quick Drying, Sandproof, Waterproof |
| Included Components | ABC anchor stakes, beach blanket bag, tent guy rope |
| Tent Floor Material | Nylon, PVC |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 83"L x 79"W x 9.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof and Water-Repellent Coatings/Treatments on Nylon and PVC |
| Assembly Instructions Description | Yes, assembly is required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form