| Management number | 211984767 | Release Date | 2026/04/06 | List Price | $15.99 | Model Number | 211984767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Single pack - Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | purmeo |
| Model Name | Purmeo MagenVital |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 36 Grams |
| Manufacturer | Purmeo GmbH |
| Model Number | Purmeo MagenVital |
| Container Type | Box |
| Item Dimensions | 5 x 3 x 0.8 inches |
| Number of Items | 1 |
| Product Benefits | Gastric Support, Gut Health & H. pylori-related Digestive Issues, Stomach Lining Health |
| Material Features | Certified Organic, GMO Free, Gluten-Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Vegan |
| Material Type Free | GMO Free, Gluten Free |
| Special Ingredients | Boswellia Extract, Elm Extract, L-Glutamine, Pylopass Lactobacillus Reuteri DSM17648, Zinc Carnosine |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Relief from stomach discomfort and gastric lining support specifically for H. pylori management |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form