| Management number | 209636549 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209636549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | Coily |
|---|---|
| Item Form | Cream |
| Brand Name | Nutree Professional |
| Scent Name | Strawberry |
| Unit Count | 2.8 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | Nutree Professional JW IND E COM |
| Liquid Volume | 82.88 Milliliters |
| Item Dimensions | 3.35 x 3.35 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Repairs, moisturizes, and strengthens damaged hair with deep hydration maximum smoothing effects |
| Material Features | Natural |
| Package Type Name | Jar |
| Active Ingredients | Collagen, Keratin, Seaweed Extract |
| Material Type Free | Formaldehyde Free, Paraben Free, Phthalate Free, SLES Free, SLS Free |
| Additional Features | Moisturizing, Not Tested On Animals, Nourishing, Scented, Smoothing |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | Hair Smoothing, Deep Conditioning, Hair Straightening, Frizz Control, Repairing Damaged Hair, Moisturizing Dry Hair, Strengthening Hair, Restoring Shine, Heat Protection, Detangling, Reviving Curly Hair, Split End Repair |
| Global Trade Identification Number | 07898961434872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form