| Management number | 208863443 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208863443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Margo incorporates waterproof burnished leather and an outdoor inspired zipper pull in a bootie perfect for easy-on everyday wear. The waterproof construction combines with a durable Vibram ECOSTEP recycled rubber slip-resistant outsole to keep you dry and protected wherever your adventures take you.
| UPC | 673088426286 |
|---|---|
| Brand | Dansko |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Margo |
| Sport Type | Hiking |
| Strap Type | zip |
| Style Name | Margo |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | Dansko |
| Style Number | Margo |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | bootie |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Waterproof Burnished |
| Platform Height | 1.9 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Shock Resistant, Slip Resistant, Waterproof, arch support |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| liningdescription | Waterproof Lining |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4721500200 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00673088426286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form