| Management number | 208791402 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 208791402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Grey, Light Grey |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Ficerd |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 90% polyester, 10% spandex fabric |
| Item Weight | 2.23 Pounds |
| Material Type | Polyester, Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two pockets located on the sides of the pants, suitable for carrying essential items such as keys, cards, or a phone. |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form