| Management number | 209166135 | Release Date | 2026/03/29 | List Price | $127.60 | Model Number | 209166135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GoPro HERO9 Black
| UPC | 818279024937 |
|---|---|
| Brand | GoPro |
| Color | Black |
| Features | Time Lapse, Waterproof |
| Lens Type | Fisheye |
| Model Name | HERO9 Black |
| Style Name | HERO9 Black |
| Item Weight | 4.6 Ounces |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-901-MX |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body Only |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Maximum Aperture | 2 f |
| Operating System | Proprietary |
| Video Resolution | 5K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Number of Batteries | 1 AAA batteries required. (included) |
| Maximum Focal Length | 24.4 Millimeters |
| Minimum Focal Length | 15.5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 5 GHz Radio Frequency |
| Are Batteries Included | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 1.14"D x 2.6"W x 1.89"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 20 |
| Flash Memory Installed Size | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form