| Management number | 211983527 | Release Date | 2026/04/06 | List Price | $26.80 | Model Number | 211983527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850064220087 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Grüns |
| Unit Count | 224 Count |
| Dosage Form | Gummy |
| Manufacturer | Gruns |
| Container Type | Bag |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Organic, Plant Based, Vegan |
| Special Ingredients | Chaga, Cordyceps, Lion's Mane, Mushrooms, Reishi, Cordyceps, Lion's Mane, Chaga, , Maitake, Coriolus Blend, Reishi |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Stamina, Brain Health, Digestive Health, Energy, Immune Support |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form