| Management number | 211975842 | Release Date | 2026/04/06 | List Price | $13.59 | Model Number | 211975842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860007331527 |
|---|---|
| Flavor | Unflavored |
| Item Form | Cream |
| Brand Name | Happy Cappy |
| Unit Count | 22.0 Ounce |
| Manufacturer | Happy Cappy |
| Model Number | 860007331527 |
| Container Type | Box |
| Item Dimensions | 6.5 x 2.25 x 6.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Anti-Dandruff, Anti-Seborrheic Dermatitis, Manage Cradle Cap, Soothing for Dry, Sensitive, Itchy Eczema Prone Skin |
| Package Type Name | Box |
| Active Ingredients | Licorice Root Extract, Apple Fruit Extract, Hyaluronic Acid, Provitamin B5, Aloe, Oatmeal, Glycerin |
| Material Type Free | cruelty free |
| Additional Features | No Animal Testing |
| Included Components | Pyrithione Zinc 0.95% in Medicated Shampoo |
| Target Use Body Part | Whole Body |
| Age Range Description | Infant |
| Specific Uses For Product | Eczema |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form