| Management number | 213608970 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 213608970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784139190602 |
|---|---|
| Shape | Globe(G) |
| Theme | Christmas, Fantasy, Floral, Love |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Jensense |
| Brightness | 800 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | Edison bulb |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.5 Pounds |
| Light Color | White |
| Manufacturer | Jensense E26 Base Edison Bulbs 60 Watt Equivalent |
| Model Number | ETL-LBCST58 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | E26 Edison Bulbs 60 Watt Equivalent |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | High Efficiency |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.2"W x 5.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form