| Management number | 208827549 | Release Date | 2026/03/29 | List Price | $26.04 | Model Number | 208827549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your professional wardrobe with this stretch crepe, sheath dress! pair it with Kasper matching stretch crepe jacket to complete your career-ready look
| UPC | 008875879240 |
|---|---|
| Color | Vanilla Ice |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Kasper |
| Neck Style | Scoop Neck |
| Strap Type | lined |
| Style Name | Plus Size Stretch Crepe Sheath Dress |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 15.2 ounces |
| Sleeve Type | sleeveless |
| Waist Style | Fitted |
| Manufacturer | Kasper Women's Suits |
| Style Number | 10543036-9ZS |
| Material Type | Polyester |
| Occasion Type | Business, Party |
| Item Type Name | Dress |
| Item Dimensions | 11 x 6.7 x 2.9 inches |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Sheath |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 10543036-9ZS |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00008875879240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form