| Management number | 210213678 | Release Date | 2026/04/02 | List Price | $41.45 | Model Number | 210213678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome H40" |
|---|---|
| Shape | Pendant |
| Voltage | 110 Volts (AC) |
| Wattage | 35 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Hallway, Home Office, Living Room, Lobby, Stairway |
| Brand Name | DUGHKUGH |
| Brightness | 6500 Lumen |
| Efficiency | 185.7 lumens/watt |
| Model Name | FBA-LX221213TA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Light Color | Cool-Neutral-Warm |
| Shade Color | Yellow, White, Cool White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Chandelier |
| Light Source | Halogen, LED |
| Manufacturer | DUGHKUGH |
| Model Number | FBA-LX221213TA |
| Power Source | AC |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 57 pcs of K9 advanced transparent crystal ball, Mounting Hardware, Polished chrome ceiling canopy, |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 39.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years manufacturer. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form