| Management number | 209603056 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209603056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Item Form | Tray |
| Brand Name | MySmile |
| Unit Count | 14 Count |
| Manufacturer | MySmile |
| Item Dimensions | 4.6 x 3.15 x 4.1 inches |
| Number of Items | 7 |
| Product Benefits | Brightening, Enamel Protection, Freshen Breath, Sensitivity Protection, Whitening |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Hydrogen Peroxide |
| Material Type Free | Alcohol Free, Gluten Free |
| Included Components | 7 x Lower Mouth Trays, 7 x Upper Mouth Trays |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form