| Management number | 212392739 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 212392739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Rogbid |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Resolution | 410 x 508 |
| Style Name | Casual |
| Band Length | 21.2 Centimeters |
| Item Weight | 200 Grams |
| Screen Size | 2.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Rogbid |
| Model Number | S15 |
| BuiltIn Media | 1 x Watch band, 1x Manual, 1x Smart Watch, Charging Cable |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 1020 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | 4G Standalone Calling Calculator, Calendar, Camera, Contacts, Gallery, Messaging Music Player, Stopwatch, Clock, Video Player Flashlight, Voice Recorder, App Store Heart Rate Monitoring Step Counter, File Manager, Custom Watch Faces AI Assistants: DeepSeek, Doubao, ChatGPT support Face Unlock, Video Chat Raise-to-Wake, Alarm, Water Ejection Mode Noise Detection, Sedentary Reminder Super Power Saving Mode, One-Tap Cleaning |
| Cellular Technology | 4G |
| Battery Average Life | 5 days |
| RAM Memory Installed | 3 GB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | 4G, Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | AI Assistants: DeepSeek, Doubao, ChatGPT support, Alarm, Calendar, Camera, Contacts, Elevation Tracker, Fitness Tracker, GPS, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form