| Management number | 216791096 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216791096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | UN |
|---|---|
| Color | Black & Orange |
| Material | Nylon,Spandex |
| Brand Name | TYNOR |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Grams |
| Part Number | 7030000600 |
| Closure Type | Pull On |
| Manufacturer | Tynor Orthotics Private Limited |
| Model Number | 7030000600 |
| Item Dimensions | 11.02 x 7.87 x 1.18 inches |
| Number of Items | 1 |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Calf Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form