| Management number | 211980194 | Release Date | 2026/04/06 | List Price | $32.00 | Model Number | 211980194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810178882908 |
|---|---|
| Color | Purple |
| Brand Name | Vive Mobility |
| Style Name | No Wheels |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Walker Type | Standard Walker |
| Manufacturer | Vive Health |
| Material Type | Aluminum |
| Maximum Height | 39 Inches |
| Minimum Height | 5 Feet |
| Age Range Description | Senior/Elderly |
| Weight Capacity Maximum | 300 Pounds |
| Item Dimensions D x W x H | 24"D x 22"W x 39"H |
| Maximum Height Recommendation | 5 Feet |
| Minimum Height Recommendation | 5 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form